Lionzol Ultra & DS
You are here: Home \ Products \ Lionzol Ultra & DS

LIONZOL ULTRA & DS


DYEING
Lionzol "Ultra" & "DS" Dyeing Depth(%) C.I. Reactive Solubility (g/l)
Dischange-ability
Light
Effect of Metal
Washing
Chlorinated Water
1% 4% Neutral Alkaline Cu++ Fe++ Alteration Staining
Yellow DS-2G 3.0 Unknown 100 4 4 4 4RD 4-5 4-5 4 3-4
Ultra Yellow DS 3.0 Unknown 100 4-5 4-5 4-5 4RD 4-5 4-5 4-5 3
Orange DS-2R 3.0 Unknown 100 2-3 2-3 4 3BD 4-5 4-5 4 4
Ultra Orange DS 3.0 Unknown 100 4 4 4 4BD 4-5 4-5 4 3-4
Orange DS-HR 3.0 Unknown 100 4 4 4 4BD 4-5 4-5 4 3-4
Ultra Red DS 3.0 Unknown 100 2-3 2-3 4 4Y 4-5 4-5 4-5 4
Ultra Wine DS 3.0 Unknown 100 2-3 2-3 4 4BD 4-5 4-5 4-5 3-4
Red DS-3B 3.0 Unknown 200 2-3 2-3 4 4BD 4-5 4-5 4-5 3-4
Red DS-4B 3.0 Unknown 100 2-3 2-3 4 4BD 4-5 4-5 4-5 4
Red DS-2R 3.0 Unknown 100 2-3 2-3 4 4BD 4-5 4-5 4-5 4
Red DS-HR 3.0 Unknown 150 2-3 2-3 4 4BD 4-5 4-5 4-5 4
Blue DS-RS 3.0 Unknown 100 2 2 5-6 4-5Y 5 4-5 4-5 4-5
Ultra Blue DS 3.0 Unknown 100 2-3 2-3 4 3YG 4-5 4-5 4 4
Navy Blue DS-2G 3.0 Unknown 100 4-5 4-5 4 2G 4-5 4-5 4-5 4
Ultra Navy SDR 3.0 Unknown 150 4-5 4-5 4 2R 4-5 4-5 4-5 3-4
LIONZOL ULTRA & DS COLORS have Following Characteristics
  • Applicable for cost effective medium to dark shades.
  • It can be applied in continuos dyeing, printing and exhaust dying.
  • High reproducibility and good overall fastness.
  • Increased build up properties.