Lionzol VS
You are here: Home \ Products \ Lionzol VS

LIONZOL ‘Vinyl Sulphone’ Based

These are vinyl sulphone based reactive dyes widely used for dyeing & printing of cellulosic fibres for its very good fastnes.


DYEING
LIONZOL "VS" C.I. Number
General Properties
Fastness Properties
Suitability
Substantivity Solubility at 30°C Dischargability Day Light 1/1 & 1/6 Washing ISO4
Perspiration
Hypochlorite Bleach Exhaust 40 C & 60°C One Bath Pad Batch One Bath Pad Dry Steam
Printing
Alkaline
Acidic
Steam
Silicate
1% 4%
Yellow-FG Y 42 L 100 G 4-5 5 5 5 1 FS S S S S
Yellow-GL Y 37 H 80 G 6 4 5 5 2-3 S S S S FS
G. Yellow-G Y 17 H 100 G 4-5, 6 5 5 5 1 S S S S FS
Yellow-GR Y 15 H 100 G 4-5, 6 5 5 5 1 S S S S FS
G. Yellow-RNL Y 107 M 100 G 4-5, 5 4-5 5 5 1 S S S S S
G.Yellow-R Y 77 H 150 G 4-5, 4 4-5 4 4 1-2 S S FS FS S
Orange-3R O 16 H 80 G 5-6 4-5 4-5 4-5 1 S NS S S S
Red-5B R 35 L 80 G 3-4 5 5 5 1 FS S S S S
Red-BB R 21 M 100 P 5 5 4-5 4-5 4 S S S S S
Red-RB R 198 M 100 F 5 4-5 4 4-5 4 S S S S S
Red-BS R 111 H 80 G 5-6 4-5 4-5 4-5 1 S NS S S S
Red-CD R 278 L 80 G 3-4, 4 5 5 5 1 FS S S S S
Violet-5R V 5 M 100 P 5-6 4 5 5 2 S S S S FS
T. Blue-G B 21 H 80 P 6 4-5 4-5 4-5 3 S S S S S
Blue-3R B 28 H 80 G 6 4-5 4-5 4-5 3 S S S S S
Blue-BB B 220 M 100 G 4-5 5 4 4-5 2-3 FS S FS FS S
Blue-R B 19 L 150 F 4-5 5 5 4-5 4 FS S FS FS S
N. Blue-GG B 203 M 100 F 4-5 4-5 4-7 4-5 2-3 S S FS FS S
Green-6B B 38 M 80 G 5-6 5 5 5 1 S S S S S
Black-RL BL 31 H 100 F 6 5 5 5 1 S S S S S
Black-B BL 5 H 150 G 4 5 5 5 1 S S S S S
Exhaust Dyeing
Cold Pad Batch Dyeing
Turquoise Dyeing Method
Pad-Dry -Chemical Pad-Steam Method
Single Alkali Method
% Dye Common Salt(g/l) Soda Ash(g/l)
<0.1 20 5
0.1 – 0.5 20 – 25 5 – 7
0.5 – 1.0 25 – 40 7 – 10
1.0 – 2.0 40 – 50 10 – 13
2.0 – 3.0 50 – 60 13 – 15
3.0 – 5.0 60 – 80 15 – 20
5.0 – 7.0 80 – 90 20
>7.0 100 20
Mixed Alkali Method
% Dye Common Salt(g/l) Soda Ash(g/l) Caustic Flakes(g/l)
<0.1 20 5 0
0.1 – 0.5 20 – 25 5 0.3 – 0.38
0.5 – 1.0 25 – 40 5 0.38 – 0.45
1.0 – 2.0 40 – 50 5 0.45 – 0.6
2.0 – 3.0 50 – 60 5 0.6 – 0.75
3.0 – 5.0 60 – 80 5 0.75 – 1.0
5.0 – 7.0 80 – 90 5 1.0
>7.0 100 5 1.0

Mixing Pump REquired

Silicate Method
Dye (g/l) Sodium Silicate(38° Be) Caustic Flakes (g/l)
<5 100 ml/l 2
10 – 20 100 ml/l 3 – 3.5
20 – 30 100 ml/l 3.5 – 4.0
30 – 40 100 ml/l 4.0 – 4.5
40 – 60 100 ml/l 4.5 – 5.0
60 – 80 100 ml/l 5.0 – 5.5
80 – 100 100 ml/l 5.5 – 7.0
Silicate Free Method
Dye(g/l) Soda Ash(g/l) Caustic Flakes(g/l)
20 30 2
40 30 3
60 30 4
80 30 5
100 30 6
>100 30 7
Silicate Method
% Dye Glaubers Salt(g/l) Soda Ash(g/l)
<0.1 20 3
0.1 – 0.5 20 – 25 3
0.5 – 1.0 25 – 40 3 – 5
1.0 – 2.0 40 – 50 5 – 8
2.0 – 3.0 50 – 60 8 – 10
3.0 – 5.0 60 – 80 10 – 12
5.0 – 7.0 80 – 90 15
>7.0 100 20
Pad-Dry -Chemical Pad-Steam Method
Dye (g/l) Common Salt (g/l) Soda ash (g/l) Caustic Flakes (g/l)
<20 250 20 1.5
20 – 40 250 20 2
>40 250 20 3
Product Placement
Advantage
Abbreviations
Dischargeability
Light shades Yellow GR
Orange 3R
Red BB
Blue BB
Medium Shades
Golden Yellow RNL
Red RB
Blue BB
Deep Shades Golden Yellow RNL
Red BB
Navy Blue GG
Black B
  • Economical multi use product range
  • Broad selection available from wide shade range
  • Range of products suitable for Discharge ground
  • Good fastness properties

Bl – Bluer
Br – Brighter
DI – Duller
Dk – Darker
G – Greener
R – Redder
Y – Yellower
S – Suitable
NS – Not Suitable

D – Dischargeable
F – Fair (Partial Dischargeable)
P – Poor (Non Dischargeable)